Maxwell's Restaurant & Bar
Address: 1039 Washington St
Phone: (201) 798-0406
Website: http://www.maxwellsnj.com/
Primary Category: Club
Other Categories:
Bar Menu, Bar Scene, Brunch, Date Spot, Dine At The Bar, Live Music, Pub/Saloon
Region: Uptown
Description:
Venerable music spot. This venue serves up music, food and drinks. Bands from around the globe have played on Maxwell’s stage located in the back room. Stop in to check out the hip scene, artwork on the walls and the latest band at the mic.
Other Features
Menus
on Aug 24 |
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
|
|
||||
| ||||
|
||||
| ||||
|
||||
| ||||
|
||||
| ||||
|
||||
| ||||
|
||||
| ||||
|
||||
| ||||
|
||||
| ||||
|
||||
| ||||
|
||||
| ||||
|
||||
| Sat. July 17 - 11am to 5pm - Presented by the Hoboken Cove Community - info@hobokencovecommunityboathouse.com Boathouse | |||
|
||||
| ||||
|
||||
| ||||
|
||||
| ||||
|
||||
| ||||
|
||||
| ||||
|
||||
| ||||
|
||||
| ||||
|
||||
| ||||
|
||||
| Sat. Aug. 28 - 12pm to 3pm - Presented by the Hoboken Cove Community - info@hobokencovecommunityboathouse.com Boathouse | |||
|
||||
| ||||
|
||||
| ||||
|
||||
| ||||
|
||||
| ||||
|
||||
| ||||
|
||||
| Sun. Aug. 15 - 11:30am to 4:30pm - Presented by the Hoboken Cove Community - info@hobokencovecommunityboathouse.com Boathouse | |||
|
||||
| ||||
|
||||
| ||||
|
||||
| ||||
|
||||
| ||||
|
||||
| ||||
|
||||
| ||||
|
||||
| Advanced ticket price is $13. Date of show ticket price is $15 | |||
|
||||
| Advance ticket price is $9. Date of show price is $10 | |||
|
||||
| ||||
|
||||
| ||||
|
||||
| Sat. July 17 - 11am to 5pm - Presented by the Hoboken Cove Community - info@hobokencovecommunityboathouse.com Boathouse | |||
|
||||
| This will be a seated show | |||
|
||||
| ||||
|
||||
| Advance ticket price is $12. Date of show ticket price is $14 | |||
|
||||
| ||||
|
||||
| Advance ticket price is $13. Date of show ticket price is $15 | |||
|
||||
| ||||
|
||||
| ||||
|
||||
| Sat. July 17 - 11am to 5pm - Presented by the Hoboken Cove Community - info@hobokencovecommunityboathouse.com Boathouse | |||
|
||||
| ||||
|
||||
| ||||
|
||||
| ||||
|
||||
| ||||
|
||||
| ||||
|
||||
| Advanced ticket price is $15. Date of show ticket price is $20 | |||
|
||||
| ||||
|
||||
| ||||
|
||||
| ||||
|
||||
| ||||
|
||||
| ||||
|
||||
| ||||
|
||||
| ||||
|
||||
| ||||
|
||||
| ||||
|
||||
| ||||
|
||||
| Advanced ticket price is $12. Date of show ticket price is $15 | |||
|
||||
| ||||
Start Address (e.g. 123 Main St.)
End: Your Bar or Restaurant




Twitter
Facebook
RSS